<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live, Vast and Deep: Web-native Information Visualization</title>
	<atom:link href="http://www.giuseppetaibi.com/2008/03/03/live-vast-and-deep-web-native-information-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giuseppetaibi.com/2008/03/03/live-vast-and-deep-web-native-information-visualization/</link>
	<description>Impressions and bookmarks about my technology journeys</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yus</title>
		<link>http://www.giuseppetaibi.com/2008/03/03/live-vast-and-deep-web-native-information-visualization/comment-page-1/#comment-13808</link>
		<dc:creator>yus</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuseppetaibi.com/2008/03/03/live-vast-and-deep-web-native-information-visualization/#comment-13808</guid>
		<description>...whoops! Fixed. Thanks, Eric :)</description>
		<content:encoded><![CDATA[<p>&#8230;whoops! Fixed. Thanks, Eric <img src='http://www.giuseppetaibi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rodenbeck</title>
		<link>http://www.giuseppetaibi.com/2008/03/03/live-vast-and-deep-web-native-information-visualization/comment-page-1/#comment-13804</link>
		<dc:creator>Eric Rodenbeck</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuseppetaibi.com/2008/03/03/live-vast-and-deep-web-native-information-visualization/#comment-13804</guid>
		<description>As much as I&#039;d like to claim credit for the talk, it was actually Tom Carden, my brilliant colleague at Stamen who should get the props :)</description>
		<content:encoded><![CDATA[<p>As much as I&#8217;d like to claim credit for the talk, it was actually Tom Carden, my brilliant colleague at Stamen who should get the props <img src='http://www.giuseppetaibi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.230 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 05:36:44 -->
